CRAN Package Check Results for Package IVCor

Last updated on 2026-03-25 03:55:41 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.0 7.40 77.58 84.98 OK
r-devel-linux-x86_64-debian-gcc 0.1.0 5.97 58.32 64.29 OK
r-devel-linux-x86_64-fedora-clang 0.1.0 13.00 125.06 138.06 OK
r-devel-linux-x86_64-fedora-gcc 0.1.0 12.00 123.93 135.93 OK
r-devel-macos-arm64 0.1.0 2.00 25.00 27.00 OK
r-devel-windows-x86_64 0.1.0 9.00 89.00 98.00 OK
r-patched-linux-x86_64 0.1.0 6.79 72.32 79.11 OK
r-release-linux-x86_64 0.1.0 6.92 72.30 79.22 OK
r-release-macos-arm64 0.1.0 OK
r-release-macos-x86_64 0.1.0 5.00 111.00 116.00 OK
r-release-windows-x86_64 0.1.0 8.00 85.00 93.00 OK
r-oldrel-macos-arm64 0.1.0 OK
r-oldrel-macos-x86_64 0.1.0 5.00 113.00 118.00 OK
r-oldrel-windows-x86_64 0.1.0 10.00 107.00 117.00 OK