CRAN Package Check Results for Package JADE

Last updated on 2026-06-12 13:57:39 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.0-4 4.59 52.17 56.76 NOTE
r-devel-linux-x86_64-debian-gcc 2.0-4 3.60 39.30 42.90 NOTE
r-devel-linux-x86_64-fedora-clang 2.0-4 8.00 94.36 102.36 OK
r-devel-linux-x86_64-fedora-gcc 2.0-4 8.00 99.97 107.97 OK
r-devel-windows-x86_64 2.0-4 10.00 110.00 120.00 OK
r-patched-linux-x86_64 2.0-4 4.97 50.37 55.34 OK
r-release-linux-x86_64 2.0-4 4.59 49.16 53.75 OK
r-release-macos-arm64 2.0-4 2.00 21.00 23.00 OK
r-release-macos-x86_64 2.0-4 5.00 83.00 88.00 OK
r-release-windows-x86_64 2.0-4 8.00 95.00 103.00 OK
r-oldrel-macos-arm64 2.0-4 OK
r-oldrel-macos-x86_64 2.0-4 4.00 77.00 81.00 OK
r-oldrel-windows-x86_64 2.0-4 12.00 100.00 112.00 OK

Check Details

Version: 2.0-4
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Klaus Nordhausen <klausnordhausenR@gmail.com>’ Found the following (possibly) invalid URLs: URL: http: //CRAN.R-project.org/package=JADE From: inst/doc/JADE-BSSasymp.pdf Message: Invalid URL: missing authority part Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc