CRAN Package Check Results for Package MonotonicityTest

Last updated on 2026-05-12 09:52:07 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.3 30.97 58.71 89.68 OK
r-devel-linux-x86_64-debian-gcc 1.3 19.42 44.86 64.28 OK
r-devel-linux-x86_64-fedora-clang 1.3 47.00 93.46 140.46 OK
r-devel-linux-x86_64-fedora-gcc 1.3 55.00 87.75 142.75 OK
r-devel-windows-x86_64 1.3 37.00 99.00 136.00 OK
r-patched-linux-x86_64 1.3 24.76 56.12 80.88 OK
r-release-linux-x86_64 1.3 26.02 56.48 82.50 OK
r-release-macos-arm64 1.3 7.00 18.00 25.00 OK
r-release-macos-x86_64 1.3 20.00 70.00 90.00 OK
r-release-windows-x86_64 1.3 36.00 103.00 139.00 OK
r-oldrel-macos-arm64 1.3 OK
r-oldrel-macos-x86_64 1.3 21.00 87.00 108.00 OK
r-oldrel-windows-x86_64 1.3 42.00 131.00 173.00 OK