Last updated on 2026-03-25 03:55:49 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.0 | 43.35 | 39.33 | 82.68 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.0 | 29.05 | 29.98 | 59.03 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.0 | 53.00 | 57.35 | 110.35 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 83.00 | 55.00 | 138.00 | OK | |
| r-devel-macos-arm64 | 0.1.0 | 8.00 | 12.00 | 20.00 | OK | |
| r-devel-windows-x86_64 | 0.1.0 | 50.00 | 76.00 | 126.00 | OK | |
| r-patched-linux-x86_64 | 0.1.0 | 38.70 | 33.87 | 72.57 | OK | |
| r-release-linux-x86_64 | 0.1.0 | 37.76 | 34.19 | 71.95 | OK | |
| r-release-macos-arm64 | 0.1.0 | 7.00 | 12.00 | 19.00 | OK | |
| r-release-macos-x86_64 | 0.1.0 | 27.00 | 67.00 | 94.00 | OK | |
| r-release-windows-x86_64 | 0.1.0 | 42.00 | 74.00 | 116.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.0 | 7.00 | 17.00 | 24.00 | ERROR | |
| r-oldrel-macos-x86_64 | 0.1.0 | 25.00 | 37.00 | 62.00 | ERROR | |
| r-oldrel-windows-x86_64 | 0.1.0 | 55.00 | 89.00 | 144.00 | ERROR |
Version: 0.1.0
Check: installed package size
Result: NOTE
installed size is 5.5Mb
sub-directories of 1Mb or more:
libs 4.9Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 0.1.0
Check: examples
Result: ERROR
Running examples in ‘PPtreeExt-Ex.R’ failed
The error most likely occurred in:
> ### Name: PPtreeExt_split
> ### Title: Projection Pursuit Classification Tree with Random Variable
> ### Selection
> ### Aliases: PPtreeExt_split
> ### Keywords: tree
>
> ### ** Examples
>
> data(penguins)
Warning in data(penguins) : data set ‘penguins’ not found
> penguins <- na.omit(penguins[, -c(2,7, 8)])
Error: object 'penguins' not found
Execution halted
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64