Last updated on 2025-07-26 17:49:34 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.0.7 | 5.38 | 124.63 | 130.01 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.0.7 | 3.71 | 93.87 | 97.58 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.0.7 | 205.62 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.0.7 | 213.89 | OK | |||
r-devel-windows-x86_64 | 0.0.7 | 7.00 | 124.00 | 131.00 | OK | |
r-patched-linux-x86_64 | 0.0.7 | 5.42 | 112.63 | 118.05 | OK | |
r-release-linux-x86_64 | 0.0.7 | 3.77 | 114.10 | 117.87 | OK | |
r-release-macos-arm64 | 0.0.7 | 210.00 | OK | |||
r-release-macos-x86_64 | 0.0.7 | 134.00 | OK | |||
r-release-windows-x86_64 | 0.0.7 | 7.00 | 139.00 | 146.00 | OK | |
r-oldrel-macos-arm64 | 0.0.7 | 119.00 | OK | |||
r-oldrel-macos-x86_64 | 0.0.7 | 134.00 | OK | |||
r-oldrel-windows-x86_64 | 0.0.7 | 9.00 | 153.00 | 162.00 | ERROR |
Version: 0.0.7
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'nomesbr.Rmd' using rmarkdown
File man/figures/ipea_logo.png not found in resource path
Error: processing vignette 'nomesbr.Rmd' failed with diagnostics:
pandoc document conversion failed with error 99
--- failed re-building 'nomesbr.Rmd'
SUMMARY: processing the following file failed:
'nomesbr.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64