Last updated on 2026-03-11 22:58:20 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.4-2 | 41.47 | 78.84 | 120.31 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.4-2 | 28.75 | 57.40 | 86.15 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.4-2 | 66.00 | 117.76 | 183.76 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.4-2 | 78.00 | 113.52 | 191.52 | OK | |
| r-devel-macos-arm64 | 0.4-2 | 8.00 | 16.00 | 24.00 | OK | |
| r-devel-windows-x86_64 | 0.4-2 | 49.00 | 110.00 | 159.00 | OK | |
| r-patched-linux-x86_64 | 0.4-2 | 36.58 | 72.39 | 108.97 | OK | |
| r-release-linux-x86_64 | 0.4-2 | 33.96 | 72.66 | 106.62 | OK | |
| r-release-macos-arm64 | 0.4-2 | OK | ||||
| r-release-macos-x86_64 | 0.4-2 | 23.00 | 99.00 | 122.00 | OK | |
| r-release-windows-x86_64 | 0.4-2 | 43.00 | 105.00 | 148.00 | OK | |
| r-oldrel-macos-arm64 | 0.4-2 | OK | ||||
| r-oldrel-macos-x86_64 | 0.4-2 | 23.00 | 65.00 | 88.00 | WARN | |
| r-oldrel-windows-x86_64 | 0.4-2 | 54.00 | 136.00 | 190.00 | OK |
Version: 0.4-2
Check: Rd files
Result: WARN
cv.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
margEff.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
model.frame.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
model.matrix.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
plot.margEff.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
plot.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
polywog-package.Rd: Sections \title, and \name must exist and be unique in Rd files
Error writing to connection: No space left on device
Error writing to connection: No space left on device
predict.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
summary.margEff.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
summary.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
problems found in ‘cv.polywog.Rd’, ‘margEff.polywog.Rd’, ‘model.frame.polywog.Rd’, ‘model.matrix.polywog.Rd’, ‘plot.margEff.polywog.Rd’, ‘plot.polywog.Rd’, ‘polywog-package.Rd’, ‘polywog.Rd’, ‘predVals.Rd’, ‘predict.polywog.Rd’, ‘summary.margEff.polywog.Rd’, ‘summary.polywog.Rd’
Flavor: r-oldrel-macos-x86_64