Last updated on 2025-07-11 09:50:15 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-fedora-clang | 0.1.1 | 190.87 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 185.62 | OK | |||
r-release-macos-x86_64 | 0.1.1 | 113.00 | OK | |||
r-release-windows-x86_64 | 0.1.1 | 28.00 | 139.00 | 167.00 | OK | |
r-oldrel-macos-x86_64 | 0.1.1 | 109.00 | NOTE |
Version: 0.1.1
Check: installed package size
Result: NOTE
installed size is 10.2Mb
sub-directories of 1Mb or more:
libs 9.9Mb
Flavor: r-oldrel-macos-x86_64