Last updated on 2026-03-24 08:52:59 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.0 | 2.96 | 36.25 | 39.21 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.1.0 | 2.05 | 28.21 | 30.26 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.1.0 | 58.20 | NOTE | |||
| r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 46.02 | ERROR | |||
| r-devel-macos-arm64 | 0.1.0 | 1.00 | 12.00 | 13.00 | NOTE | |
| r-devel-windows-x86_64 | 0.1.0 | 7.00 | 64.00 | 71.00 | NOTE | |
| r-patched-linux-x86_64 | 0.1.0 | 3.01 | 32.51 | 35.52 | NOTE | |
| r-release-linux-x86_64 | 0.1.0 | 2.51 | 32.38 | 34.89 | NOTE | |
| r-release-macos-arm64 | 0.1.0 | NOTE | ||||
| r-release-macos-x86_64 | 0.1.0 | 2.00 | 39.00 | 41.00 | NOTE | |
| r-release-windows-x86_64 | 0.1.0 | 7.00 | 63.00 | 70.00 | NOTE | |
| r-oldrel-macos-arm64 | 0.1.0 | NOTE | ||||
| r-oldrel-macos-x86_64 | 0.1.0 | 2.00 | 24.00 | 26.00 | NOTE | |
| r-oldrel-windows-x86_64 | 0.1.0 | 7.00 | 70.00 | 77.00 | NOTE |
Version: 0.1.0
Check: Rd files
Result: NOTE
checkRd: (-1) sample2indp.pow.Rd:48: Lost braces
48 | Pooled standard deviation= \code{sp} = sqrt{((n1 - 1) sigma1^2 +(n2 - 1) sigma2^2) / (n1 + n2 - 2)}
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-macos-arm64, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 0.1.0
Check: examples
Result: ERROR
Running examples in ‘stats4teaching-Ex.R’ failed
The error most likely occurred in:
> ### Name: anova1way
> ### Title: One-Way ANOVA
> ### Aliases: anova1way
>
> ### ** Examples
>
> anova1way(k=4,n=c(40,31,50),mean=c(55,52,48,59),coefvar=c(0.12,0.15,0.13),conf.level = 0.99)
$Data
Values Sample
1 49.65 1
2 55.68 1
3 48.09 1
4 66.19 1
5 56.77 1
6 48.21 1
7 57.94 1
8 59.81 1
9 58.60 1
10 52.04 1
11 65.57 1
12 57.22 1
13 49.69 1
14 37.83 1
15 62.69 1
16 53.98 1
17 54.19 1
18 61.34 1
19 60.43 1
20 58.74 1
21 61.16 1
22 60.14 1
23 54.87 1
24 39.51 1
25 58.93 1
26 53.90 1
27 53.16 1
28 43.37 1
29 50.76 1
30 57.43 1
31 64.43 1
32 53.55 1
33 57.20 1
34 53.91 1
35 44.06 1
36 51.23 1
37 51.38 1
38 53.87 1
39 62.50 1
40 60.00 1
41 48.66 2
42 47.94 2
43 55.60 2
44 54.47 2
45 44.43 2
46 44.28 2
47 52.92 2
48 56.17 2
49 49.08 2
50 57.08 2
51 53.19 2
52 45.05 2
53 52.73 2
54 40.88 2
55 61.53 2
56 65.94 2
57 47.02 2
58 41.57 2
59 54.57 2
60 48.89 2
61 69.33 2
62 49.67 2
63 55.54 2
64 50.21 2
65 43.99 2
66 51.50 2
67 35.44 2
68 61.79 2
69 51.22 2
70 67.49 2
71 53.81 2
72 42.42 3
73 52.45 3
74 40.72 3
75 38.30 3
76 50.03 3
77 44.45 3
78 47.82 3
79 48.38 3
80 43.34 3
81 43.50 3
82 46.79 3
83 56.76 3
84 36.25 3
85 52.33 3
86 50.34 3
87 55.89 3
88 45.51 3
89 50.63 3
90 49.84 3
91 43.70 3
92 56.99 3
93 56.63 3
94 53.13 3
95 59.87 3
96 52.06 3
97 38.12 3
98 43.46 3
99 38.52 3
100 44.22 3
101 43.10 3
102 48.14 3
103 40.90 3
104 49.02 3
105 42.84 3
106 61.24 3
107 53.26 3
108 54.73 3
109 50.73 3
110 60.59 3
111 42.99 3
112 44.31 3
113 58.69 3
114 42.87 3
115 46.24 3
116 44.83 3
117 45.39 3
118 45.70 3
119 51.57 3
120 46.47 3
121 43.97 3
122 71.02 4
123 59.54 4
124 59.79 4
125 60.38 4
126 66.37 4
127 60.58 4
128 60.84 4
129 56.09 4
130 58.73 4
131 61.56 4
132 56.77 4
133 65.04 4
134 49.92 4
135 63.38 4
136 49.78 4
137 58.90 4
138 57.22 4
139 56.31 4
140 60.70 4
141 47.00 4
142 69.80 4
143 48.84 4
144 57.70 4
145 52.89 4
146 55.58 4
147 76.51 4
148 61.25 4
149 51.63 4
150 49.02 4
151 64.44 4
152 60.98 4
153 58.77 4
154 54.26 4
155 50.15 4
156 53.19 4
157 68.49 4
158 56.54 4
159 50.91 4
160 74.91 4
161 64.25 4
$Anova
Df Sum Sq Mean Sq F value Pr(>F)
---------- ---- ------- -------- -------- -------
Sample 3 2872 957.23 20.35 0
Residuals 157 7387 47.05 NA NA
$Significance
[1] "< 0.001, significative ANOVA"
$Size.effect
[1] 0.2799
$PostHoc.Test
99% Tukey-Kramer confidence intervals
Diff Lower Upper Decision Adj. p-value
mu1-mu2 3.00082 -2.19227 8.19392 FTR H0 0.263979
mu1-mu3 6.9999 2.39612 11.60368 Reject H0 2.1e-05
mu2-mu3 3.99908 -0.9621 8.96025 FTR H0 0.056255
mu1-mu4 -4.00025 -8.85306 0.85256 FTR H0 0.04856
mu2-mu4 -7.00107 -12.19417 -1.80798 Reject H0 2e-04
mu3-mu4 -11.00015 -15.60393 -6.39637 Reject H0 0
>
> anova1way(k=3,n=15,mean=c(10,15,20),sigma =c(1,1.25,1.1),method ="B")
Error in loadNamespace(i, c(lib.loc, .libPaths()), versionCheck = vI[[i]]) :
there is no package called ‘Matrix’
Calls: anova1way ... loadNamespace -> withRestarts -> withOneRestart -> doWithOneRestart
Execution halted
Flavor: r-devel-linux-x86_64-fedora-gcc