Last updated on 2025-06-10 04:49:12 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.3 | 3.94 | 35.17 | 39.11 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.2.3 | 3.81 | 34.81 | 38.62 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.2.3 | 57.51 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.3 | 65.49 | OK | |||
r-devel-windows-x86_64 | 1.2.3 | 5.00 | 51.00 | 56.00 | OK | |
r-patched-linux-x86_64 | 1.2.3 | 3.55 | 28.04 | 31.59 | OK | |
r-release-linux-x86_64 | 1.2.3 | 3.46 | 28.19 | 31.65 | OK | |
r-release-macos-arm64 | 1.2.3 | 33.00 | OK | |||
r-release-macos-x86_64 | 1.2.3 | 49.00 | OK | |||
r-release-windows-x86_64 | 1.2.3 | 4.00 | 61.00 | 65.00 | ERROR | |
r-oldrel-macos-arm64 | 1.2.3 | 29.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2.3 | 32.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2.3 | 4.00 | 56.00 | 60.00 | OK |
Version: 1.2.3
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Pierre Lafaye De Micheaux <lafaye@unsw.edu.au>’
Package CITATION file contains call(s) to old-style personList() or
as.personList(). Please use c() on person objects instead.
Package CITATION file contains call(s) to old-style citEntry(). Please
use bibentry() instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.2.3
Check: examples
Result: ERROR
Running examples in 'ConvergenceConcepts-Ex.R' failed
The error most likely occurred in:
> ### Name: law.plot2d
> ### Title: Interactive 2D convergence in law
> ### Aliases: law.plot2d
> ### Keywords: dplot iplot distribution htest
>
> ### ** Examples
>
> rand <- function(n){(cumsum(rchisq(n,df=1))-(1:n))/sqrt(2*(1:n))}
> data <- generate(randomgen=rand,nmax=1000,M=500)$data
> law.plot2d(data)
Error in structure(.External(.C_dotTcl, ...), class = "tclObj") :
[tcl] can't get device image.
Calls: law.plot2d -> tkrplot -> .Tcl -> structure
Execution halted
Flavor: r-release-windows-x86_64