Last updated on 2026-07-07 04:50:05 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.2.8 | 48.04 | 372.92 | 420.96 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.2.8 | 34.42 | 263.01 | 297.43 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.2.8 | 82.00 | 546.89 | 628.89 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.2.8 | 79.00 | 572.90 | 651.90 | OK | |
| r-devel-windows-x86_64 | 0.2.8 | 50.00 | 333.00 | 383.00 | OK | |
| r-patched-linux-x86_64 | 0.2.8 | 42.43 | 356.56 | 398.99 | OK | |
| r-release-linux-x86_64 | 0.2.8 | 40.63 | 357.30 | 397.93 | OK | |
| r-release-macos-arm64 | 0.2.8 | 13.00 | 91.00 | 104.00 | OK | |
| r-release-macos-x86_64 | 0.2.8 | 33.00 | 390.00 | 423.00 | OK | |
| r-release-windows-x86_64 | 0.2.8 | 51.00 | 321.00 | 372.00 | OK | |
| r-oldrel-macos-arm64 | 0.2.8 | OK | ||||
| r-oldrel-macos-x86_64 | 0.2.8 | 31.00 | 357.00 | 388.00 | OK | |
| r-oldrel-windows-x86_64 | 0.2.8 | 72.00 | 456.00 | 528.00 | OK |
Version: 0.2.8
Check: examples
Result: ERROR
Running examples in ‘RCPA-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: loadData
> ### Title: Load data from GitHub
> ### Aliases: loadData
>
> ### ** Examples
>
>
> library(RCPA)
> RNASeqDataset <- loadData("RNASeqDataset")
Warning in load(gzcon(url(toUseURL))) :
cannot open URL 'https://raw.githubusercontent.com/tinnlab/RCPA/main/.data/RNASeqDataset.rda': HTTP status was '429 Unknown Error'
Error in load(gzcon(url(toUseURL))) :
cannot open the connection to 'https://raw.githubusercontent.com/tinnlab/RCPA/main/.data/RNASeqDataset.rda'
Calls: loadData -> load
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc