CRAN Package Check Results for Package SuperCell

Last updated on 2026-02-13 16:49:52 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1 18.09 122.36 140.45 OK
r-devel-linux-x86_64-debian-gcc 1.1 14.35 84.83 99.18 OK
r-devel-linux-x86_64-fedora-clang 1.1 30.00 196.12 226.12 OK
r-devel-linux-x86_64-fedora-gcc 1.1 30.00 208.95 238.95 OK
r-devel-macos-arm64 1.1 6.00 46.00 52.00 OK
r-devel-windows-x86_64 1.1 21.00 127.00 148.00 OK
r-patched-linux-x86_64 1.1 18.95 114.83 133.78 OK
r-release-linux-x86_64 1.1 18.81 116.29 135.10 OK
r-release-macos-arm64 1.1 6.00 55.00 61.00 OK
r-release-macos-x86_64 1.1 14.00 124.00 138.00 OK
r-release-windows-x86_64 1.1 20.00 125.00 145.00 OK
r-oldrel-macos-arm64 1.1 6.00 49.00 55.00 NOTE
r-oldrel-macos-x86_64 1.1 15.00 155.00 170.00 NOTE
r-oldrel-windows-x86_64 1.1 27.00 170.00 197.00 NOTE

Check Details

Version: 1.1
Check: package dependencies
Result: NOTE Packages suggested but not available for checking: 'scater', 'velocyto.R' Flavor: r-oldrel-macos-arm64

Version: 1.1
Check: package dependencies
Result: NOTE Package suggested but not available for checking: ‘velocyto.R’ Flavors: r-oldrel-macos-x86_64, r-oldrel-windows-x86_64