Last updated on 2026-06-08 17:49:03 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.2 | 2.14 | 51.00 | 53.14 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.2 | 1.74 | 28.40 | 30.14 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.0.2 | 80.84 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.0.2 | 92.36 | OK | |||
| r-devel-windows-x86_64 | 1.0.2 | 4.00 | 72.00 | 76.00 | OK | |
| r-patched-linux-x86_64 | 1.0.2 | 1.96 | 46.53 | 48.49 | OK | |
| r-release-linux-x86_64 | 1.0.2 | 1.90 | 45.98 | 47.88 | OK | |
| r-release-macos-arm64 | 1.0.2 | 1.00 | 19.00 | 20.00 | OK | |
| r-release-macos-x86_64 | 1.0.2 | 2.00 | 66.00 | 68.00 | OK | |
| r-release-windows-x86_64 | 1.0.2 | 4.00 | 72.00 | 76.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.2 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.2 | 2.00 | 74.00 | 76.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.2 | 6.00 | 81.00 | 87.00 | OK |
Version: 1.0.2
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘eff2-doc.Rmd’ using rmarkdown
Quitting from eff2-doc.Rmd:22-26 [setup]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `library()`:
! there is no package called 'qgraph'
---
Backtrace:
▆
1. └─base::library(qgraph)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'eff2-doc.Rmd' failed with diagnostics:
there is no package called 'qgraph'
--- failed re-building ‘eff2-doc.Rmd’
SUMMARY: processing the following file failed:
‘eff2-doc.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc