Last updated on 2025-06-13 17:51:54 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3.1 | 2.67 | 110.00 | 112.67 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.3.1 | 2.14 | 79.23 | 81.37 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.3.1 | 173.91 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.3.1 | 178.58 | OK | |||
r-devel-windows-x86_64 | 0.3.1 | 4.00 | 124.00 | 128.00 | OK | |
r-patched-linux-x86_64 | 0.3.1 | 2.66 | 113.06 | 115.72 | OK | |
r-release-linux-x86_64 | 0.3.1 | 2.56 | 106.24 | 108.80 | OK | |
r-release-macos-arm64 | 0.3.1 | 58.00 | OK | |||
r-release-macos-x86_64 | 0.3.1 | 65.00 | ERROR | |||
r-release-windows-x86_64 | 0.3.1 | 4.00 | 126.00 | 130.00 | OK | |
r-oldrel-macos-arm64 | 0.3.1 | 63.00 | OK | |||
r-oldrel-macos-x86_64 | 0.3.1 | 98.00 | OK | |||
r-oldrel-windows-x86_64 | 0.3.1 | 6.00 | 151.00 | 157.00 | OK |
Version: 0.3.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘glmtree.Rmd’ using rmarkdown
Quitting from lines 31-51 [segmentation_pca1] (glmtree.Rmd)
Error: processing vignette 'glmtree.Rmd' failed with diagnostics:
there is no package called 'FactoMineR'
--- failed re-building ‘glmtree.Rmd’
SUMMARY: processing the following file failed:
‘glmtree.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64