Last updated on 2025-06-13 17:51:57 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2 | 15.22 | 63.55 | 78.77 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.2 | 12.88 | 48.23 | 61.11 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.2 | 126.15 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.2 | 123.74 | NOTE | |||
r-devel-windows-x86_64 | 1.2 | 20.00 | 108.00 | 128.00 | NOTE | |
r-patched-linux-x86_64 | 1.2 | 16.33 | 59.64 | 75.97 | NOTE | |
r-release-linux-x86_64 | 1.2 | 16.46 | 59.79 | 76.25 | NOTE | |
r-release-macos-arm64 | 1.2 | 41.00 | NOTE | |||
r-release-macos-x86_64 | 1.2 | 96.00 | NOTE | |||
r-release-windows-x86_64 | 1.2 | 19.00 | 108.00 | 127.00 | NOTE | |
r-oldrel-macos-arm64 | 1.2 | 39.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.2 | 74.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.2 | 23.00 | 114.00 | 137.00 | NOTE |
Version: 1.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Martin Siebenborn <martin.siebenborn@uni-hamburg.de>’
The BugReports field in DESCRIPTION has
https://github.com/SplineSmoothing/MGSS
which should likely be
https://github.com/SplineSmoothing/MGSS/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.2
Check: C++ specification
Result: NOTE
Specified C++14: please drop specification unless essential
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64