CRAN Package Check Results for Package mixedMem

Last updated on 2026-07-12 04:49:26 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.2 131.76 77.48 209.24 OK
r-devel-linux-x86_64-debian-gcc 1.1.2 79.65 56.12 135.77 NOTE
r-devel-linux-x86_64-fedora-clang 1.1.2 187.00 120.28 307.28 OK
r-devel-linux-x86_64-fedora-gcc 1.1.2 243.00 129.31 372.31 OK
r-devel-windows-x86_64 1.1.2 152.00 133.00 285.00 OK
r-patched-linux-x86_64 1.1.2 111.08 70.23 181.31 OK
r-release-linux-x86_64 1.1.2 113.88 69.55 183.43 OK
r-release-macos-arm64 1.1.2 23.00 11.00 34.00 OK
r-release-macos-x86_64 1.1.2 70.00 132.00 202.00 OK
r-release-windows-x86_64 1.1.2 153.00 132.00 285.00 OK
r-oldrel-macos-arm64 1.1.2 OK
r-oldrel-macos-x86_64 1.1.2 63.00 65.00 128.00 OK
r-oldrel-windows-x86_64 1.1.2 166.00 149.00 315.00 OK

Check Details

Version: 1.1.2
Check: re-building of vignette outputs
Result: NOTE Warning in re-building vignettes: From the bibliography engine: I didn't find a database entry for "grossManriqueVallier" I didn't find a database entry for "blei2006correlated" I didn't find a database entry for "jaakkola200110" I didn't find a database entry for "feldman1988structure" I didn't find a database entry for "ANES" Flavor: r-devel-linux-x86_64-debian-gcc