CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2025-06-19 13:50:58 CEST.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2318861.33 (644.13 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4078.78 547.99 3530.79 OK
arrow 4077.16 239.05 3838.11 OK
duckdb 3986.54 91.65 3894.89 WARN
networkscaleup 2976.19 491.23 2484.96 OK
MPCR 2863.29 66.03 2797.26 OK
bayeslist 2801.26 400.89 2400.37 OK
ProbBreed 2730.55 390.18 2340.37 OK
multinma 2451.56 558.78 1892.78 OK
rstanarm 2433.57 616.75 1816.82 NOTE
EcoEnsemble 2314.53 376.25 1938.28 OK
mlpack 2184.56 53.81 2130.75 OK
cbq 2071.94 335.52 1736.42 OK
paws.analytics 1990.21 435.99 1554.22 OK
lwqs 1857.42 1845.05 12.37 OK
OpenMx 1840.84 519.34 1321.50 OK
pema 1813.44 390.43 1423.01 OK
Rlgt 1784.78 315.78 1469.00 OK
bsynth 1752.18 332.17 1420.01 OK
psBayesborrow 1727.49 354.63 1372.86 OK
ctsem 1687.03 443.71 1243.32 OK
rmBayes 1661.43 307.59 1353.84 OK
pcFactorStan 1648.41 341.43 1306.98 OK
bmgarch 1599.48 264.34 1335.14 NOTE
Boom 1581.59 58.76 1522.83 OK
fdaPDE 1567.57 259.13 1308.44 OK
geometa 1551.17 1191.18 359.99 OK
clustTMB 1537.46 1323.93 213.53 OK
trialr 1526.39 537.60 988.79 OK
brulee 1461.80 1449.52 12.28 OK
GeoTox 1450.17 1442.92 7.25 OK
polymapR 1433.42 894.89 538.53 OK
prome 1381.03 245.52 1135.51 OK
metaBMA 1345.33 334.70 1010.63 OK
MIRES 1344.46 299.74 1044.72 OK
gpboost 1326.22 161.77 1164.45 OK
ows4R 1301.77 1124.45 177.32 OK
ForLion 1277.34 1263.45 13.89 OK
BayesGmed 1276.53 270.87 1005.66 OK
flocker 1261.75 1248.21 13.54 OK
spinner 1231.21 1218.23 12.98 OK
FAVA 1227.49 1221.60 5.89 OK
EpiNow2 1226.76 315.44 911.32 OK
bakR 1222.54 512.07 710.47 OK
secr 1214.76 691.80 522.96 OK
torch 1212.69 327.61 885.08 NOTE
beanz 1204.77 308.25 896.52 OK
serofoi 1190.36 260.44 929.92 OK
eggCounts 1158.70 241.01 917.69 NOTE
mlts 1138.13 247.54 890.59 OK
gWQS 1126.48 1111.23 15.25 OK
bayesdfa 1116.08 409.51 706.57 OK
scDiffCom 1115.46 1085.36 30.10 OK
baggr 1106.16 338.18 767.98 NOTE
keras3 1075.81 844.20 231.61 OK
bayesforecast 1073.23 375.37 697.86 OK
bmggum 1072.17 217.24 854.93 OK
ssMousetrack 1069.51 203.96 865.55 OK
rts2 1065.03 378.82 686.21 OK
Rfast 1064.80 99.31 965.49 NOTE
measr 1050.21 575.21 475.00 OK
BINtools 1047.76 286.29 761.47 OK
geonapi 1039.57 924.29 115.28 OK
seqHMM 1034.53 508.69 525.84 OK
lefko3 995.22 188.79 806.43 OK
bayes4psy 987.95 355.51 632.44 OK
multimedia 978.75 918.72 60.03 NOTE
CohortConstructor 978.51 967.93 10.58 OK
DAISIE 967.86 844.13 123.73 OK
bmstdr 964.83 561.92 402.91 OK
serosv 958.73 486.39 472.34 OK
alcyon 958.65 111.25 847.40 OK
ldamatch 954.42 949.66 4.76 OK
jSDM 949.94 250.55 699.39 NOTE
BayesSenMC 944.59 240.25 704.34 OK
localScore 943.16 866.68 76.48 OK
terra 924.36 367.41 556.95 OK
chevron 918.82 896.09 22.73 OK
tsnet 916.56 296.18 620.38 NOTE
walker 912.55 286.04 626.51 OK
ubms 909.29 284.23 625.06 OK
gllvm 903.59 397.06 506.53 OK
StanMoMo 901.08 247.53 653.55 OK
neuroim2 889.24 805.28 83.96 OK
QAEnsemble 887.46 885.44 2.02 OK
ale 884.38 873.32 11.06 OK
mixvlmc 881.47 812.16 69.31 OK
IncidencePrevalence 878.80 871.58 7.22 OK
PINstimation 878.21 860.23 17.98 OK
FLORAL 878.19 794.19 84.00 OK
SEA 871.68 639.86 231.82 OK
escalation 870.14 832.65 37.49 OK
bnns 869.86 867.16 2.70 NOTE
xgboost 869.26 289.96 579.30 OK
rstanbdp 869.14 238.88 630.26 OK
lgpr 863.39 260.72 602.67 NOTE
survivalMPLdc 860.37 846.60 13.77 NOTE
PLNmodels 860.32 685.51 174.81 OK
blavaan 860.07 230.47 629.60 OK
BayesXsrc 859.63 28.59 831.04 OK
tsmarch 857.40 714.70 142.70 OK
jfa 849.81 222.00 627.81 OK
BeeGUTS 848.97 447.23 401.74 OK
LMMELSM 839.24 434.95 404.29 OK
umx 838.45 786.84 51.61 OK
Racmacs 833.20 522.96 310.24 OK
highs 831.80 34.80 797.00 OK
geostan 831.28 502.75 328.53 NOTE
adelie 828.19 352.59 475.60 OK
tram 827.65 816.36 11.29 OK
tinyVAST 818.74 569.88 248.86 OK
mrbayes 816.60 207.40 609.20 OK
imager 815.73 165.84 649.89 OK
morseTKTD 815.43 276.66 538.77 OK
causens 807.22 804.95 2.27 OK
bayestestR 805.21 788.92 16.29 OK
EloSteepness 804.64 297.46 507.18 OK
RoBTT 804.15 138.03 666.12 OK
multinet 803.53 49.82 753.71 OK
Seurat 803.35 681.38 121.97 OK
imt 800.03 225.75 574.28 NOTE
CohortSurvival 798.13 792.64 5.49 OK
microPop 798.12 790.82 7.30 OK
missForestPredict 797.98 791.53 6.45 OK
oce 796.69 564.46 232.23 OK
bssm 795.98 318.25 477.73 OK
psychonetrics 790.57 176.47 614.10 OK
GJRM 786.40 573.85 212.55 OK
mets 785.92 492.31 293.61 OK
gpuR 784.26 45.31 738.95 OK --no-tests
nnR 780.18 776.70 3.48 OK
ingredients 777.11 768.85 8.26 OK
rrMixture 776.87 756.77 20.10 OK
steps 776.39 733.04 43.35 OK
survextrap 774.45 535.40 239.05 OK
mmrm 769.22 217.04 552.18 OK
gastempt 769.15 213.53 555.62 OK
soiltestcorr 763.35 746.49 16.86 OK
rcbayes 763.08 209.53 553.55 NOTE
conStruct 753.21 222.18 531.03 OK
RQuantLib 751.18 48.48 702.70 OK
MiscMetabar 750.65 689.02 61.63 OK
rater 748.77 222.22 526.55 NOTE
tsgarch 746.55 215.99 530.56 NOTE
CohortCharacteristics 743.50 736.86 6.64 OK
prqlr 739.88 39.00 700.88 OK
hal9001 738.61 699.50 39.11 OK
bayesm 738.06 318.27 419.79 OK
registr 732.23 688.70 43.53 NOTE
ICAMS 730.99 681.20 49.79 OK
disaggregation 730.48 613.34 117.14 OK
gaston 730.13 144.43 585.70 OK
prioritizr 730.07 381.22 348.85 OK
glmmPen 729.95 211.37 518.58 OK
copula 725.94 671.93 54.01 OK
qtl2 724.91 204.62 520.29 OK
metaumbrella 724.14 702.14 22.00 OK
fmeffects 723.67 700.95 22.72 OK
rxode2 721.59 284.93 436.66 NOTE
eDNAjoint 721.31 176.79 544.52 OK
hmer 714.66 693.61 21.05 OK
nlmixr2est 714.57 417.88 296.69 OK
CNVScope 710.14 641.02 69.12 OK
lessSEM 708.50 258.55 449.95 NOTE
tidysdm 706.45 678.36 28.09 OK
cramR 703.01 678.67 24.34 OK
hsstan 702.85 188.84 514.01 OK
basksim 701.06 697.16 3.90 OK
flourishcharts 700.25 518.64 181.61 NOTE
lightgbm 700.11 158.92 541.19 OK
bage 699.96 492.62 207.34 OK
designit 695.02 687.27 7.75 OK
tectonicr 688.33 650.90 37.43 OK
nimble 687.77 268.22 419.55 OK
melt 685.89 383.77 302.12 OK
RTMB 684.87 106.34 578.53 OK
MetaStan 684.25 209.95 474.30 OK
baskexact 682.36 658.34 24.02 OK
Coxmos 682.22 642.93 39.29 OK
unmarked 681.82 286.64 395.18 OK
rliger 679.80 536.96 142.84 OK
itdr 679.02 670.97 8.05 OK
tsissm 670.56 445.25 225.31 OK
bonsaiforest 667.46 619.14 48.32 OK
RPANDA 666.48 577.73 88.75 OK
rmsb 664.50 214.35 450.15 OK
httk 660.42 622.17 38.25 OK
FRK 660.32 496.00 164.32 NOTE
bvhar 659.48 186.18 473.30 OK
calibmsm 659.47 653.00 6.47 OK
rbioacc 659.14 221.79 437.35 OK
iccCounts 656.14 643.97 12.17 OK
glmmrBase 653.40 167.32 486.08 OK
spatialfusion 652.18 622.85 29.33 OK
openCR 651.09 470.71 180.38 OK
mlpwr 650.97 648.00 2.97 NOTE
dartR 649.69 578.29 71.40 OK
BaHZING 649.01 619.67 29.34 OK
igraph 648.97 383.63 265.34 NOTE
lidR 648.04 510.61 137.43 OK
tsdistributions 647.64 527.98 119.66 OK
ctsemOMX 646.60 608.96 37.64 NOTE
Rvcg 645.88 53.34 592.54 OK
scPipeline 643.31 576.67 66.64 OK
rtables 641.31 610.51 30.80 OK
GeoFIS 641.21 169.92 471.29 OK
CAST 638.94 622.15 16.79 OK
MSGARCH 637.94 321.11 316.83 OK
Surrogate 637.05 582.51 54.54 OK
s2 634.93 54.93 580.00 OK
shazam 634.82 582.19 52.63 OK
Matrix 634.50 310.12 324.38 OK
VGAM 633.27 513.90 119.37 OK
whirl 631.76 619.22 12.54 ERROR
ModelMap 631.32 596.41 34.91 NOTE
ergm 628.70 539.21 89.49 WARN --no-vignettes
seqtrie 627.37 580.48 46.89 OK
FactorHet 627.11 508.45 118.66 OK
lrstat 626.80 233.98 392.82 OK
fido 625.68 221.12 404.56 OK
phylopairs 624.73 185.52 439.21 OK
libgeos 623.64 20.00 603.64 OK
wingen 622.11 616.68 5.43 NOTE
BCEA 622.00 588.70 33.30 NOTE
PRECAST 621.55 481.11 140.44 OK
dataquieR 621.50 532.30 89.20 OK
isotracer 620.16 329.08 291.08 OK
rayrender 620.11 76.66 543.45 OK
oosse 619.36 612.02 7.34 OK
gfoRmulaICE 619.34 603.05 16.29 OK
SynergyLMM 618.74 610.16 8.58 OK
hesim 616.08 350.18 265.90 OK
dartR.base 615.84 539.68 76.16 OK
emIRT 615.49 42.14 573.35 OK
ctmm 614.52 553.36 61.16 NOTE --no-vignettes
nametagger 613.45 39.18 574.27 OK
rTPC 612.06 607.20 4.86 OK
mlr3pipelines 611.54 565.29 46.25 OK
foto 611.17 609.13 2.04 OK
FastJM 609.52 151.13 458.39 OK
WhiteLabRt 609.48 183.39 426.09 OK
CSeQTL 607.66 433.87 173.79 OK
dowser 607.03 555.18 51.85 OK
baldur 606.83 185.65 421.18 NOTE
oncoPredict 606.79 553.34 53.45 OK
autoFC 606.06 580.53 25.53 OK
MBNMAdose 605.67 592.83 12.84 OK
mcauchyd 605.34 600.99 4.35 OK
rxode2ll 605.14 117.34 487.80 OK
glmmTMB 604.21 350.85 253.36 OK
dlmtree 602.94 160.08 442.86 OK
MetAlyzer 602.94 569.95 32.99 OK
BayesGrowth 602.22 226.87 375.35 OK
volesti 602.22 89.59 512.63 OK
ipsecr 601.93 499.78 102.15 OK
alakazam 598.95 542.22 56.73 NOTE
PatientProfiles 598.12 589.55 8.57 OK
greencrab.toolkit 597.45 144.51 452.94 OK
survival 596.35 530.96 65.39 OK
EigenR 596.10 66.89 529.21 OK
NMF 594.24 555.46 38.78 OK
ProFAST 593.29 458.38 134.91 OK
autoslider.core 592.32 569.80 22.52 OK
autodb 592.31 585.41 6.90 OK
DrugExposureDiagnostics 592.19 583.54 8.65 OK
geocmeans 590.48 484.42 106.06 OK
metafor 590.20 508.68 81.52 OK
parafac4microbiome 589.53 582.50 7.03 OK
CohortSymmetry 588.86 583.48 5.38 OK
GIMMEgVAR 588.50 576.25 12.25 OK
bootCT 588.09 562.55 25.54 OK
cloneRate 587.99 445.09 142.90 OK
DrugUtilisation 587.24 579.28 7.96 OK
ENMTools 587.18 536.12 51.06 OK
idiolect 586.73 576.70 10.03 NOTE
spsurv 583.94 240.34 343.60 OK
breakaway 583.87 552.89 30.98 OK
nnTensor 582.98 568.26 14.72 OK
simIDM 582.44 573.18 9.26 OK
disbayes 581.83 322.46 259.37 OK
RStoolbox 580.94 474.30 106.64 OK
geostatsp 580.88 541.59 39.29 OK
cmcR 580.73 571.56 9.17 OK
winputall 580.52 199.94 380.58 OK
habtools 580.32 549.20 31.12 OK
chouca 579.63 543.55 36.08 OK
GUD 577.84 185.49 392.35 OK
EloRating 577.70 534.17 43.53 OK
tidySEM 577.61 527.48 50.13 OK
missingHE 577.38 549.73 27.65 NOTE
raster 575.77 404.47 171.30 OK
collapse 572.52 368.29 204.23 OK
riskCommunicator 572.10 565.47 6.63 OK
beastt 571.67 316.96 254.71 OK
surveil 571.34 277.37 293.97 OK
medfate 571.10 178.91 392.19 OK
labelr 569.75 559.17 10.58 NOTE
smooth 568.97 393.17 175.80 OK
handwriterRF 568.83 564.25 4.58 OK
JMH 568.70 170.22 398.48 OK
epigrowthfit 567.23 383.13 184.10 OK
TRexSelector 567.03 557.76 9.27 OK
cv 566.56 556.37 10.19 OK
ruimtehol 566.53 422.43 144.10 OK
pcvr 565.12 537.51 27.61 OK
Colossus 563.19 274.10 289.09 OK
lgcp 563.17 499.86 63.31 NOTE
campsis 562.79 541.86 20.93 OK
semtree 562.68 545.73 16.95 NOTE
tern 562.47 529.90 32.57 OK
insight 561.61 529.91 31.70 OK
sirt 561.41 310.93 250.48 OK
S4DM 560.43 527.14 33.29 NOTE
PKPDsim 559.17 496.88 62.29 OK
rPBK 558.48 248.23 310.25 OK
fEGarch 558.26 384.49 173.77 OK
DRomics 556.63 518.74 37.89 OK
Rmixmod 555.81 118.03 437.78 NOTE
deepgp 555.45 512.30 43.15 OK
bvartools 555.07 200.99 354.08 OK
clustermole 554.56 494.05 60.51 OK
EpiModel 554.21 522.26 31.95 OK
momentuHMM 554.05 429.60 124.45 NOTE
posologyr 553.25 546.29 6.96 OK
symengine 553.01 55.61 497.40 OK
frailtypack 552.95 286.89 266.06 OK
finnts 552.33 520.94 31.39 OK
GPoM 552.09 542.34 9.75 OK
BayesFactor 551.99 364.32 187.67 OK
nebula 551.20 445.13 106.07 OK
manymome 551.11 538.34 12.77 OK
parTimeROC 551.07 236.46 314.61 OK
qfratio 547.45 188.01 359.44 OK
hmcdm 545.99 426.56 119.43 OK
DataSimilarity 545.11 535.91 9.20 OK
spareg 538.39 527.22 11.17 OK
spatialTIME 537.93 530.27 7.66 OK
DoseFinding 537.08 525.48 11.60 OK
publipha 536.00 158.41 377.59 NOTE
samc 535.22 374.89 160.33 OK
TrialEmulation 535.07 495.72 39.35 OK
priorsense 534.79 527.44 7.35 OK
pxmake 533.99 523.18 10.81 OK
PoolTestR 533.67 167.38 366.29 NOTE
EMAS 532.79 477.40 55.39 NOTE
ENMeval 532.36 498.88 33.48 OK
thurstonianIRT 532.32 184.28 348.04 OK
CDMConnector 532.14 522.22 9.92 OK
bigsnpr 531.82 371.38 160.44 OK
waywiser 531.20 524.32 6.88 OK
envi 531.04 491.32 39.72 OK
DisImpact 530.85 521.92 8.93 OK
getspanel 529.29 522.13 7.16 OK
brms 529.15 471.11 58.04 OK
oem 529.08 185.70 343.38 OK
webSDM 527.85 490.49 37.36 OK
seededlda 527.30 449.41 77.89 OK
FeatureExtraction 526.67 513.76 12.91 OK
DTEBOP2 526.50 523.04 3.46 OK
lme4 525.99 443.67 82.32 NOTE
ezECM 525.58 512.28 13.30 OK
ssdtools 525.37 406.06 119.31 OK
daiquiri 524.77 517.64 7.13 OK
mcemGLM 524.21 97.82 426.39 OK --no-vignettes
sarsop 523.75 334.33 189.42 OK
phylosem 523.51 346.30 177.21 OK
PhenotypeR 523.26 518.29 4.97 OK
QuAnTeTrack 522.91 505.71 17.20 OK
meteoland 522.77 463.12 59.65 OK
mggd 522.18 518.17 4.01 OK
redist 521.10 223.74 297.36 NOTE
admiral 520.80 498.98 21.82 OK
rstanemax 520.80 222.47 298.33 OK
BEKKs 518.80 396.15 122.65 OK
oncomsm 518.19 326.75 191.44 OK
dtangle 517.80 515.37 2.43 NOTE
chicane 517.30 506.86 10.44 OK
scSpatialSIM 517.23 512.70 4.53 OK
grainscape 516.76 470.84 45.92 OK
tepr 515.16 471.69 43.47 OK
mlr3tuning 513.70 495.77 17.93 OK
legion 513.55 452.54 61.01 OK
BayesFBHborrow 513.27 502.45 10.82 OK
bestridge 512.67 139.46 373.21 NOTE
fPASS 512.23 500.89 11.34 OK
diseasystore 512.15 495.80 16.35 OK
GofCens 511.77 491.01 20.76 OK
OncoBayes2 511.27 274.85 236.42 OK
Rfast2 511.23 66.13 445.10 OK
sentencepiece 510.78 35.02 475.76 NOTE
MCMCpack 510.66 121.75 388.91 OK
SCRIP 510.03 463.66 46.37 OK
SSDM 509.86 454.76 55.10 OK
InformativeCensoring 509.37 500.15 9.22 OK
eDITH 509.10 458.08 51.02 NOTE
SCIntRuler 508.72 452.04 56.68 OK
mlrintermbo 508.57 502.73 5.84 OK
collin 508.55 501.03 7.52 OK
villager 507.94 498.67 9.27 OK
SpaDES.core 507.34 449.58 57.76 NOTE
ggdist 507.25 473.67 33.58 OK
riskRegression 505.80 295.15 210.65 OK
locuszoomr 505.32 455.70 49.62 OK
BayesianPlatformDesignTimeTrend 505.16 219.73 285.43 OK
dggridR 505.11 92.63 412.48 NOTE
greed 504.50 238.61 265.89 NOTE
DCPO 504.28 139.85 364.43 OK
clusternomics 504.00 501.46 2.54 OK
fdacluster 503.58 325.31 178.27 NOTE
sdmTMB 503.45 263.20 240.25 OK
SPARSEMODr 503.15 484.88 18.27 NOTE
spaMM 502.23 322.78 179.45 NOTE
spatialsample 501.58 463.42 38.16 OK
ideanet 501.45 487.97 13.48 OK
pense 499.97 116.16 383.81 OK
RSiena 499.46 226.07 273.39 NOTE
BeeBDC 499.34 455.89 43.45 NOTE
haldensify 499.33 489.23 10.10 NOTE
crt2power 498.34 483.89 14.45 OK
simtrial 498.33 475.60 22.73 OK
portvine 497.61 377.92 119.69 OK
snplinkage 497.22 462.21 35.01 NOTE
NADA2 497.15 481.33 15.82 OK
clustra 496.98 491.99 4.99 OK
missSBM 495.74 407.50 88.24 OK
gdalcubes 495.19 134.49 360.70 OK
OCNet 493.08 423.93 69.15 NOTE
netcmc 492.93 100.57 392.36 NOTE
GauPro 491.87 304.46 187.41 OK
EnvStats 491.45 411.40 80.05 OK
bellreg 491.38 226.92 264.46 OK
CARBayes 490.66 415.73 74.93 OK
telefit 490.13 303.98 186.15 NOTE
tigger 489.89 445.91 43.98 OK
IsoriX 489.37 454.48 34.89 NOTE
paws.security.identity 489.33 324.38 164.95 OK
cfda 489.28 477.24 12.04 OK
SMDIC 489.26 441.88 47.38 OK
svycoxme 488.53 464.18 24.35 OK
tidyhte 487.83 469.80 18.03 NOTE
mgcv 487.64 383.88 103.76 OK
biogrowth 487.56 475.11 12.45 OK
mstudentd 487.32 482.62 4.70 OK
jack 486.99 273.89 213.10 OK
VSOLassoBag 486.60 458.16 28.44 NOTE
spEDM 485.93 197.90 288.03 OK
WeightIt 485.92 462.00 23.92 OK
RcppDPR 485.47 427.01 58.46 OK
dsem 485.41 264.15 221.26 OK
apc 485.40 462.18 23.22 OK
OlinkAnalyze 485.39 466.02 19.37 OK
PosteriorBootstrap 485.09 483.32 1.77 OK
move 484.95 424.79 60.16 OK
beaver 484.71 478.30 6.41 OK
PLindleyROC 484.31 480.58 3.73 OK
DRviaSPCN 483.88 430.75 53.13 OK
virtualspecies 483.88 455.85 28.03 NOTE
RVA 483.58 440.01 43.57 OK
WpProj 482.88 322.96 159.92 OK
intrinsicFRP 482.35 320.29 162.06 OK
CLVTools 482.08 344.85 137.23 OK
clustNet 482.00 470.29 11.71 OK
GSEMA 481.75 428.80 52.95 OK
stpm 481.47 330.18 151.29 OK
WeightedCluster 481.46 465.26 16.20 OK
hmix 481.27 475.52 5.75 OK
bsitar 480.76 409.56 71.20 OK
surveillance 480.73 433.49 47.24 OK
SubtypeDrug 480.71 428.58 52.13 OK
CIDER 480.18 453.98 26.20 OK
moveWindSpeed 479.56 443.39 36.17 OK
CodelistGenerator 479.20 469.84 9.36 OK
ggplot2 478.57 441.27 37.30 OK
BGGM 478.38 381.82 96.56 OK
ssdGSA 478.34 431.95 46.39 OK
dtwclust 478.12 353.92 124.20 OK
spOccupancy 477.62 322.25 155.37 OK
ASSISTant 477.17 468.36 8.81 OK
EMTscore 476.93 428.94 47.99 OK
DIscBIO 476.90 418.60 58.30 OK
YPBP 476.86 178.32 298.54 OK
LatticeKrig 476.19 463.42 12.77 OK
StanHeaders 476.09 442.58 33.51 OK
RColetum 475.59 473.20 2.39 OK
qgam 475.56 462.13 13.43 OK
phylin 475.44 472.36 3.08 OK
crandep 474.93 419.10 55.83 OK
vaccine 474.30 466.82 7.48 OK
pastclim 474.12 447.38 26.74 OK
REMLA 474.03 471.16 2.87 OK
densityratio 473.87 383.34 90.53 OK
YPPE 473.48 190.03 283.45 OK
poems 472.25 414.83 57.42 OK
meta 471.93 395.28 76.65 OK
hwep 471.84 197.07 274.77 NOTE
GPFDA 471.37 392.49 78.88 OK
bamm 470.60 412.24 58.36 OK
geneHapR 470.34 416.93 53.41 OK
TransProR 470.04 420.27 49.77 OK
camtrapR 469.78 417.75 52.03 NOTE
paws.machine.learning 469.44 283.63 185.81 OK
paws.compute 469.03 316.26 152.77 OK
DFD 468.68 416.82 51.86 OK
shapr 468.43 382.44 85.99 OK
mgwrsar 468.34 375.73 92.61 OK
historicalborrowlong 467.70 255.39 212.31 OK
Epi 467.48 439.66 27.82 OK
TensorTools 467.42 403.50 63.92 OK
autoGO 465.74 412.76 52.98 OK
abclass 465.11 32.24 432.87 NOTE
mlr3mbo 464.90 454.80 10.10 OK
FGLMtrunc 464.79 430.96 33.83 NOTE
smdi 464.05 446.28 17.77 OK
qs 463.50 411.57 51.93 NOTE
sf 463.38 313.30 150.08 OK
PhotoGEA 463.23 445.90 17.33 OK
mcmcsae 462.80 364.18 98.62 OK
recipes 462.71 431.26 31.45 OK
ROI 462.40 454.75 7.65 NOTE
SpaDES.tools 461.95 422.85 39.10 OK
spBayesSurv 461.09 69.32 391.77 NOTE
RprobitB 459.09 380.01 79.08 OK
crs 459.03 202.13 256.90 NOTE
rsat 458.72 398.41 60.31 OK
agricolaeplotr 458.69 425.25 33.44 OK
spatsurv 458.23 408.53 49.70 OK
rivnet 457.33 387.97 69.36 OK
LaMa 456.95 399.99 56.96 OK
fitdistcp 456.88 376.14 80.74 OK
gpcp 456.85 392.70 64.15 OK
windfarmGA 456.80 419.44 37.36 OK
profoc 456.22 303.71 152.51 OK
tmap 456.14 399.82 56.32 OK
soilassessment 456.02 400.03 55.99 OK
spatstat.model 455.88 404.60 51.28 OK
SSN2 455.40 433.77 21.63 OK
RCAL 455.29 449.99 5.30 OK
espadon 455.00 357.86 97.14 OK
scoper 454.88 406.15 48.73 OK
multibias 454.82 441.73 13.09 OK
psSubpathway 454.41 407.74 46.67 OK
adjustedCurves 454.14 440.81 13.33 OK
GOxploreR 453.83 316.16 137.67 OK
datawizard 453.12 436.41 16.71 OK
raptr 453.02 306.70 146.32 OK
lpcde 452.69 431.47 21.22 OK
singleRcapture 452.59 415.13 37.46 OK
SCdeconR 452.22 402.69 49.53 OK
OmopSketch 450.98 443.11 7.87 OK
fluxible 450.93 439.16 11.77 OK
FIESTA 450.04 393.79 56.25 OK
simts 449.36 133.36 316.00 NOTE
csmpv 449.25 434.59 14.66 OK
TestDesign 448.17 343.07 105.10 OK
nlcv 447.95 409.21 38.74 OK
gecko 447.77 399.50 48.27 OK
SpatialDDLS 447.48 405.72 41.76 NOTE
microbial 446.88 409.63 37.25 OK
flexsurv 446.83 398.14 48.69 OK
meshed 446.67 164.96 281.71 NOTE
topologyGSA 446.43 395.51 50.92 OK
hmmTMB 446.14 230.53 215.61 OK
MedianaDesigner 445.96 359.93 86.03 NOTE
PlasmaMutationDetector 445.38 399.99 45.39 OK
bmlm 444.86 145.02 299.84 OK
SpatialPosition 444.72 413.97 30.75 NOTE
fitdistrplus 444.47 426.33 18.14 OK
GPEMR 443.44 440.07 3.37 OK
teal 443.20 430.67 12.53 OK
rpact 443.04 250.43 192.61 OK
semboottools 442.80 439.88 2.92 OK
reslr 442.58 435.62 6.96 OK
serrsBayes 442.58 375.22 67.36 OK
DescTools 442.39 338.03 104.36 OK
paws.management 442.06 300.75 141.31 OK
biomod2 441.32 390.82 50.50 OK
WayFindR 441.32 411.47 29.85 OK
RNiftyReg 441.27 60.27 381.00 OK
PCMBaseCpp 441.15 307.51 133.64 OK
scGate 441.09 393.38 47.71 OK
psychotree 441.06 432.79 8.27 NOTE
voluModel 440.72 408.69 32.03 OK
mixhvg 440.55 392.45 48.10 OK
ecostate 440.08 427.39 12.69 OK
virtualPollen 439.91 428.20 11.71 NOTE
scpoisson 437.73 427.13 10.60 NOTE
nlmixr2lib 437.50 429.35 8.15 NOTE
paleopop 437.38 396.23 41.15 OK
truncnormbayes 437.21 298.96 138.25 OK
RcmdrPlugin.BiclustGUI 436.46 386.63 49.83 NOTE
spNetwork 435.84 271.47 164.37 OK
CoSMoS 435.30 418.90 16.40 OK
red 435.05 390.71 44.34 OK
TangledFeatures 434.93 424.74 10.19 OK
sbm 434.92 400.45 34.47 OK
CensSpatial 434.86 384.44 50.42 OK
sgboost 434.52 424.95 9.57 OK
bigergm 434.00 342.16 91.84 OK
EvidenceSynthesis 433.88 422.41 11.47 OK
DImodelsMulti 433.54 428.94 4.60 OK
udpipe 433.43 303.72 129.71 NOTE
sephora 433.12 377.63 55.49 OK
spatialwarnings 432.95 341.52 91.43 OK
brms.mmrm 432.89 399.36 33.53 NOTE
lsirm12pl 432.24 276.49 155.75 OK
cvms 431.98 410.40 21.58 OK
intkrige 431.10 364.58 66.52 NOTE
fio 430.87 39.39 391.48 OK
gratia 430.77 407.01 23.76 OK
RRgeo 429.99 385.34 44.65 OK
pliman 429.29 348.46 80.83 OK
fdapace 429.09 194.53 234.56 OK
SAMprior 428.74 406.44 22.30 OK
ldt 428.62 72.38 356.24 OK
mlr3 428.48 386.19 42.29 OK
DWLS 428.38 378.82 49.56 OK
scPloidy 428.25 396.40 31.85 OK
RKEEL 428.06 334.71 93.35 OK
scGOclust 427.77 373.82 53.95 OK
np 427.39 365.64 61.75 NOTE
forecastML 427.23 415.27 11.96 OK
lorad 427.01 424.00 3.01 OK
pkgndep 426.98 415.99 10.99 OK
fusen 426.72 417.04 9.68 OK
iotarelr 426.53 409.20 17.33 NOTE
meteo 426.03 382.26 43.77 NOTE
mappoly 426.02 285.75 140.27 OK
dartR.popgen 425.94 378.61 47.33 OK
pressuRe 425.55 385.85 39.70 OK
innsight 425.47 396.42 29.05 OK
quanteda 425.13 253.31 171.82 OK
exactextractr 424.86 347.97 76.89 NOTE
metapack 424.71 69.35 355.36 OK
censored 423.98 408.81 15.17 OK
CSHShydRology 423.73 381.21 42.52 OK
breakDown 423.72 418.46 5.26 OK
statnet 423.70 416.63 7.07 OK
PhylogeneticEM 422.92 378.77 44.15 OK
fasterRaster 422.85 351.93 70.92 OK
TCHazaRds 422.67 384.51 38.16 OK
EFAtools 422.37 357.99 64.38 OK
AgroR 422.32 357.34 64.98 OK
fitbitViz 422.05 372.94 49.11 OK
CVXR 421.69 284.56 137.13 OK
WGCNA 421.18 353.45 67.73 OK
netdiffuseR 420.74 305.10 115.64 OK
phangorn 420.71 363.29 57.42 OK
tsDyn 420.53 396.34 24.19 OK
dartR.captive 419.91 375.52 44.39 OK
survstan 419.89 219.38 200.51 OK
pomdp 419.12 362.78 56.34 OK
dartR.sim 419.09 371.35 47.74 NOTE
colocboost 419.03 395.33 23.70 OK
glmmfields 418.83 160.03 258.80 OK
